I have used your wads for many years. Excellent products at a good price with performance to match. --- John from Galion, OH
twitter Bird Claybuster Wads Twitter
CB4118-12B Reloading Data ~ Windjammer Tournament Wad

Federal Paper     
Primer Powder Grains Velocity F.P.S. Pressure LUP/P.S.I Shot Oz
FED 209A Red Dot 18.5 1200 7700 L 1
FED 209A Green Dot 20.5 1290 6600 L 1
FED 209A Bullseye 19 1200 7300 L 1
CCI 209 Bullseye 19.5 1200 7100 L 1
CCI 209 Red Dot 19.5 1200 8200 L 1
WIN 209 Bullseye 18 1200 9500 L 1
REM 209P 700X 17 1205 7000 L 1
FED 209A Solo 1000 19.5 1125 7100 L 1 1/8
FED 209A Royal Scot D 20 1125 7400 L 1 1/8
FED 209A Red Dot 18.5 1145 8200 L 1 1/8
FED 209A Green Dot 20.5 1145 6600 L 1 1/8
FED 209A Solo 1000 20 1145 7700 L 1 1/8
FED 209A Royal Scot D 20.5 1145 8400 L 1 1/8
CCI 209 Red Dot 19.5 1145 7500 L 1 1/8
CCI 209 Green Dot 23 1145 6000 L 1 1/8
FED 209A Solo 1000 21 1200 9100 L 1 1/8
FED 209A Royal Scot D 21.5 1200 8900 L 1 1/8
FED 209A Red Dot 18 1200 8700 L 1 1/8
FED 209A Green Dot 22 1200 7700 L 1 1/8
FED 209A Unique 23.5 1200 7600 L 1 1/8
CCI 209 Red Dot 20.5 1200 8200 L 1 1/8
CCI 209 Green Dot 23 1200 7200 L 1 1/8
 
Remington Premiere
Primer Powder Grains Velocity F.P.S. Pressure LUP/P.S.I Shot Oz
CCI 209 International 19.2 1090 6400 L 1 1/8
CCI 209 Clays 16.6 1090 6400 L 1 1/8
REM 209P Red Dot 16.5 1095 7900 P 1 1/8
REM 209P Solo 1000 17.5 1125 7900 L 1 1/8
REM 209P Royal Scot D 18 1125 8000 L 1 1/8
REM 209P SR 7625 24 1140 6100 L 1 1/8
REM 209P Red Dot 17.5 1145 8900 P 1 1/8
CCI 209 Clays 18 1145 7500 L 1 1/8
REM 209P Solo 1000 18 1145 8300 L 1 1/8
REM 209P Royal Scot D 18.5 1145 8400 L 1 1/8
CCI 209 International 19.8 1145 6500 L 1 1/8
REM 209P 700X 16.5 1145 8200 L 1 1/8
REM 209P P.B. 21 1155 7300 L 1 1/8
REM 209P Red Dot 18.5 1180 9400 P 1 1/8
REM 209P Green Dot 20.5 1180 8200 P 1 1/8
REM 209P Unique 23.5 1190 7000 P 1 1/8
REM 209P SR 7625 25 1190 6700 L 1 1/8
REM 209P P.B. 22 1190 7700 L 1 1/8
CCI 209 Clays 19.4 1200 8600 L 1 1/8
REM 209P Solo 1000 19.5 1200 9000 L 1 1/8
REM 209P Royal Scot D 20 1200 9400 L 1 1/8
CCI 209 International 21.2 1200 7500 L 1 1/8
CCI 209 Universal 23.2 1200 8400 P 1 1/8
REM 209P Pearl Scot 24.5 1200 9000 L 1 1/8
REM 209P Solo 1250 24.5 1200 8000 L 1 1/8
REM 209P Red Dot 19 1210 9900 P 1 1/8
REM 209P Green Dot 21 1210 8600 P 1 1/8
REM 209P Unique 24 1215 7300 P 1 1/8
REM 209P 700X 17.5 1215 10000 L 1 1/8
REM 209P Green Dot 22 1240 9200 P 1 1/8
REM 209P Unique 25.5 1255 7200 P 1 1/8
REM 209P Solo 1000 20.5 1255 10400 L 1 1/8
REM 209P Royal Scot D 21 1255 10900 L 1 1/8
REM 209P Pearl Scot 26 1255 9500 L 1 1/8
REM 209P Solo 1250 26 1255 8500 L 1 1/8
CCI 209 International 22.3 1255 8300 L 1 1/8
CCI 209 Universal 24.4 1255 9100 P 1 1/8
CCI 209 Universal 25.7 1310 10200 P 1 1/8
REM 209P Pearl Scot 27.5 1310 10900 L 1 1/8
REM 209P Solo 1250 27.5 1310 10900 L 1 1/8
REM 209P Unique 26.5 1330 8600 P 1 1/8
REM 209P Solo 1250 25 1220 10900 L 11/04/12
      
Federal Gold Medal 
Primer Powder Grains Velocity
F.P.S.
Pressure
LUP/P.S.I.
Shot Oz
FED 209A Bullseye 19 1200 7900 L 1
CCI 209 Bullseye 19 1200 7700 L 1
FED 209A Red Dot 19 1200 8200 L 1
CCI 209 Red Dot 19 1200 6900 L 1
FED 209A Green Dot 21 1200 7300 L 1
WIN 209 Clays 17.3 1090 6300 L 1 1/8
FED 209A Red Dot 18 1090 7100 L 1 1/8
FED 209A International 19 1090 6200 P 1 1/8
WIN 209 Win Super Lite 18 1100 7400 L 1 1/8
FED 209A Solo 1000 18.5 1125 6500 L 1 1/8
FED 209A Royal Scot D 19 1125 7800 L 1 1/8
WIN 209 Clays 18.3 1145 7200 L 1 1/8
FED 209A Red Dot 19 1145 8000 L 1 1/8
FED 209A International 19.5 1145 6500 L 1 1/8
FED 209A Green Dot 20 1145 8000 L 1 1/8
CCI 209 Red Dot 19.5 1145 7100 L 1 1/8
CCI 209 Green Dot 21.5 1145 7100 L 1 1/8
WIN 209 Win Super Lite 19 1155 8100 L 1 1/8
FED 209A Solo 1000 19 1145 7300 L 1 1/8
FED 209A Royal Scot D 19.5 1145 8000 L 1 1/8
WIN 209 Red Dot 19.5 1170 8300 L 1 1/8
FED 209A 700X 19 1190 7900 L 1 1/8
WIN 209 Green Dot 20.5 1175 8000 L 1 1/8
FED 209A Red Dot 20 1200 8800 L 1 1/8
FED 209A Green Dot 21.5 1200 8400 L 1 1/8
FED 209A Unique 23 1200 8700 L 1 1/8
WIN 209 Clays 19.4 1200 8100 L 1 1/8
FED 209A International 20.8 1200 8000 P 1 1/8
CCI 209 Universal 22.5 1200 7300 P 1 1/8
CCI 209 Red Dot 20 1200 8100 L 1 1/8
CCI 209 Green Dot 23 1200 7600 L 1 1/8
CCI 209 Unique 25 1200 7300 L 1 1/8
WIN 209 Win Super Lite 20 1195 9400 L 1 1/8
FED 209A Solo 1000 20 1200 7900 L 1 1/8
FED 209A Royal Scot D 21 1200 8700 L 1 1/8
REM 209P 700X 18.5 1215 7300 L 1 1/8
FED 209A Red Dot 21 1255 10200 L 1 1/8
FED 209A International 22.5 1255 9200 P 1 1/8
FED 209A Green Dot 23 1255 8700 L 1 1/8
FED 209A Unique 24.5 1255 8500 L 1 1/8
CCI 209 Universal 26.5 1255 8200 P 1 1/8
WIN 209 SR 7625 27 1265 6800 L 1 1/8
FED 209A Solo 1000 22 1255 8700 L 1 1/8
FED 209A Royal Scot D 22 1255 9500 L 1 1/8
CCI 209 Universal 28 1310 8800 P 1 1/8
 
Winchester AA
Primer Powder Grains Velocity F.P.S. Pressure LUP/P.S.I Shot Oz
FED 209A 700X 17.5 1135 6200 L 1
FED 209A 700X 18.5 1195 6800 L 1
FED 209A P.B. 22 1195 5900 L 1
FED 209A P.B. 24.5 1300 7100 L 1
FED 209A SR 7625 28 1305 6500 L 1
WIN 209 700X 17.5 1135 5900 L 1
WIN 209 700X 18.5 1190 6700 L 1
WIN 209 Bullseye 18 1200 9500 L 1
WIN 209 Red Dot 18 1200 9100 L 1
WIN 209 Green Dot 20 1200 7600 L 1
CCI 209 Bullseye 18 1200 8100 L 1
CCI 209 Red Dot 18.5 1200 7900 L 1
CCI 209 Green Dot 22 1200 6400 L 1
FED 209A International 17.4 1090 6900 P 1 1/8
WIN 209 Solo 1000 18 1125 7600 L 1 1/8
WIN 209 Royal Scot D 18.5 1125 8400 L 1 1/8
FED 209A International 18 1145 7700 P 1 1/8
WIN 209 700X 18.5 1145 7400 L 1 1/8
FED 209A 700X 18.5 1145 7600 L 1 1/8
WIN 209 Solo 1000 18.5 1145 7800 L 1 1/8
WIN 209 Royal Scot D 19 1145 8700 L 1 1/8
WIN 209 Win Super Lite 18 1145 7500 L 1 1/8
WIN 209 Win Super Lite 19 1145 7900 L 1 1/8
WIN 209 Red Dot 17.5 1145 7300 L 1 1/8
WIN 209 Green Dot 18 1145 8400 L 1 1/8
CCI 209 Red Dot 18 1145 7900 L 1 1/8
CCI 209 Green Dot 21 1145 6500 L 1 1/8
WIN 209 700X 19.5 1190 8100 L 1 1/8
FED 209A 700X 19.5 1195 8300 L 1 1/8
FED 209A International 19.5 1200 9500 P 1 1/8
CCI 209 Universal 23.3 1200 9300 P 1 1/8
CCI 209M Universal 24.5 1200 8000 P 1 1/8
WIN 209 Win Super Lite 20 1210 9800 L 1 1/8
WIN 209 Pearl Scot 25 1200 8400 L 1 1/8
WIN 209 Solo 1250 24.5 1200 7400 L 1 1/8
WIN 209 Red Dot 18.5 1200 9900 L 1 1/8
WIN 209 Green Dot 21 1200 9000 L 1 1/8
WIN 209 Unique 22.5 1200 8200 L 1 1/8
CCI 209 Red Dot 19.5 1200 8700 L 1 1/8
CCI 209 Green Dot 22.5 1200 7700 L 1 1/8
WIN 209 Solo 1000 20 1200 8500 L 1 1/8
WIN 209 Royal Scot D 20 1200 9300 L 1 1/8
FED 209A International 21.3 1255 11200 P 1 1/8
CCI 209 Universal 24.3 1255 9300 P 1 1/8
CCI 209M Universal 25.8 1255 8600 P 1 1/8
WIN 209 700X 21 1255 9000 L 1 1/8
WIN 209 Solo 1000 21 1255 9000 L 1 1/8
WIN 209 Royal Scot D 21.5 1255 10700 L 1 1/8
FED 209A P.B. 22.5 1210 7800 L 1 1/8
WIN 209 Pearl Scot 26.5 1255 9400 L 1 1/8
WIN 209 Solo 1250 26 1255 8400 L 1 1/8
WIN 209 Pearl Scot 27.5 1310 10900 L 1 1/8
WIN 209 Solo 1250 31.3 1310 10400 L 1 1/8

 

Download as PDF

 

To receive additional information: J-Ron, Inc.
information@claybusterwads.com
Customer Service: 800-922-6287
635 Bob Posey Street
Henderson, KY 42420
   
Harvester Muzzleloading