John Mulkerin - "Keep up the good work producing the finest wads in the industry. They are the best wads I have ever used in my 50 years of reloading."
CB6100-12 Reloading Data ~ 1 Ounce Shot Loads

All Straight Wall Hulls Including Imports
------------------ Plastic hull Data ------------------
Primer Powder Grains Velocity F.P.S. Pressure P.S.I
Fed 209A American Select 19 1200 5910
Fed 209A American Select 20.5 1250 6790
Fed 209A American Select 21.5 1290 7290
Fed 209A Clay Dot 18 1200 6040
Fed 209A Clay Dot 19 1250 7170
Fed 209A Clay Dot 20 1290 7970
Fed 209A e3 16.5 1200 6780
Fed 209A Green Dot 19.5 1200 5980
Fed 209A Green Dot 20.5 1250 6860
Fed 209A Green Dot 22 1290 7230
Fed 209A Red Dot 18 1200 6550
Fed 209A Red Dot 19 1250 6790
Fed 209A Red Dot 20 1290 7910
CCI 209 American Select 19.5 1200 5790
CCI 209 Clay Dot 17.5 1200 5960
CCI 209 e3 16.5 1200 6290
CCI 209 e3 18 1250 7270
CCI 209 e3 18.5 1290 7470
CCI 209 Red Dot 18 1200 6430

------------------ Paper hull Data ------------------
Primer Powder Grains Velocity F.P.S. Pressure P.S.I
Fed 209A American Select 19.5 1200 6510
Fed 209A American Select 21 1250 7290
Fed 209A American Select 21.5 1290 7930
Fed 209A Clay Dot 18.5 1200 8610
Fed 209A Clay Dot 19.5 1250 8240
Fed 209A Clay Dot 20.5 1290 9210
Fed 209A e3 17 1200 7520
Fed 209A e3 18 1250 7960
Fed 209A e3 19 1290 8820
Fed 209A Green Dot 20.5 1200 6850
Fed 209A Green Dot 22 1250 7240
Fed 209A Red Dot 18 1200 7680
Fed 209A Red Dot 19 1250 8410
Fed 209A Red Dot 20.5 1290 8730

 

Download as PDF

 

 

To receive additional information: J-Ron, Inc.
information@claybusterwads.com
Customer Service: 800-922-6287

635 Bob Posey Street
Henderson, KY 42420

 

Harvester Muzzleloading