John Mulkerin - "Keep up the good work producing the finest wads in the industry. They are the best wads I have ever used in my 50 years of reloading."


CB 1075-20 Reloading Data ~ 3/4 Ounce Shot Loads

 

Federal Hulls

Primers Powder Grains Velocity FPS Approx. Pressure PSI
Fed 209 A Green Dot 13.0 grs 1150 8300
Fed 209 A Green Dot 14.0 grs 1200 9200
Fed 209 A Green Dot 15.0 grs 1250 10100
Fed 209 A Unique 14.4 grs 1150 7400
Fed 209 A Unique 15.4 grs 1200 7900
Fed 209 A Unique 16.4 grs 1250 8500
Fed 209 A 20/28 15.5 grs 1200 7800
Fed 209 A 20/28 16.5 grs 1250 8300
 

Remington Unibody Hulls

Primers Powder Grains Velocity FPS Approx. Pressure PSI
REM 209 STS Green Dot 12.9 grs 1150 8700
REM 209 STS Green Dot 13.3 grs 1200 9700
REM 209 STS Green Dot 14.5 grs 1250 10800
REM 209 STS Unique 14.3 grs 1150 7600
REM 209 STS Unique 14.8 grs 1175 8100
REM 209 STS Unique 15.4 grs 1200 8400
REM 209 STS Unique 16.2 grs 1250 9000
REM 209 STS 20/28 14.1 grs 1175 7100
REM 209 STS 20/28 14.6 grs 1200 7400
REM 209 STS 20/28 15.3 grs 1250 8100
 

Remington RXP, Premier and STS Hulls

Primers Powder Grains Velocity FPS Approx. Pressure PSI
Ched. 209 Internat’l 13.0 grs 1150 8800
Ched. 209 Internat’l 13.9 grs 1200 10400
Ched. 209 Internat’l 14.9 grs 1250 12000
Rem. 209P Internat’l 13.1 grs 1150 8000
Rem. 209P Internat’l 14.0 grs 1200 10000
Rem. 209P Internat’l 14.7 grs 1250 11700
Win. 209 Internat’l 12.9 grs 1150 9100
Win. 209 Internat’l 13.9 grs 1200 10600
Win. 209 Internat’l 14.9 grs 1250 12000
Ched. 209 PB 14.8 grs 1150 8600
Ched. 209 PB 15.8 grs 1200 9400
Ched. 209 PB 16.9 grs 1250 10300
Rem. 209P PB 14.8 grs 1150 8200
Rem. 209P PB 15.9 grs 1200 9400
Rem. 209P PB 16.9 grs 1250 10400
Win. 209 PB 14.9 grs 1150 8200
Win. 209 PB 16 grs 1200 9400
Win. 209 PB 17 grs 1250 10500
Ched. 209 Super Hcp 12.8 grs 1150 9100
Ched. 209 Super Hcp 13.7 grs 1200 10200
Ched. 209 Super Hcp 14.6 grs 1250 11300
Rem. 209P Super Hcp 12.7 grs 1150 8900
Rem. 209P Super Hcp 13.8 grs 1200 10200
Rem. 209P Super Hcp 14.8 grs 1250 11500
Win. 209 Super Hcp 12.8 grs 1150 8600
Win. 209 Super Hcp 13.8 grs 1200 9900
Win. 209 Super Hcp 14.8 grs 1250 11100
 

Winchester AA Hulls

Primers Powder Grains Velocity FPS Approx. Pressure PSI
Ched. 209 Internat’l 13.8 grs 1200 11900
Rem. 209P Internat’l 12.5 grs 1150 9000
Rem. 209P Internat’l 13.7 grs 1200 11200
Win. 209 Internat’l 12.6 grs 1150 10000
Win. 209 Internat’l 14.0 grs 1200 11700
Ched. 209 PB 14.0 grs 1150 9300
Ched. 209 PB 15.5 grs 1200 10500
Ched. 209 PB 16.7 grs 1250 11400
Rem. 209P PB 13.9 grs 1150 8400
Rem. 209P PB 15.8 grs 1200 10300
Rem. 209P PB 16.7 grs 1250 11100
Win. 209 PB 14.2 grs 1150 9200
Win. 209 PB 15.5 grs 1200 10100
Win. 209 PB 16.9 grs 1250 11000
Ched. 209 Super Hcp 12.5 grs 1150 9900
Ched. 209 Super Hcp 13.5 grs 1200 11000
Rem. 209P Super Hcp 12.5 grs 1150 9700
Rem. 209P Super Hcp 13.5 grs 1200 10900
Win. 209 Super Hcp 12.5 grs 1150 9700
Win. 209 Super Hcp 13.5 grs 1200 10900

 

Download as PDF

 

 

To receive additional information: J-Ron, Inc.
information@claybusterwads.com
Customer Service: 800-922-6287

635 Bob Posey Street
Henderson, KY 42420

 

Harvester Muzzleloading